<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optinism &#187; Fadi Sabbagha</title>
	<atom:link href="http://www.optinism.org/author/fsabbagha/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optinism.org</link>
	<description>This blog is brought to you by Born Interactive. It is a pro-active initiative to face the year 2009’s negative vibes and uncertainty due to the evolving and escalating global financial crisis. We dedicate this blog to all the positive-minded people who seek opportunities in trying times, who view problems as challenges and who always look ahead and work for a brighter future. At the threshold of 2009, it is neither destructive pessimism nor blind optimism that is needed but a state of “optinism”, which is why we launched this blog in the first place.</description>
	<lastBuildDate>Fri, 14 Mar 2025 15:51:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The 100 Most Influential Women in Financial Markets</title>
		<link>http://www.optinism.org/2009/10/01/the-100-most-influential-women-in-financial-markets/</link>
		<comments>http://www.optinism.org/2009/10/01/the-100-most-influential-women-in-financial-markets/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 15:05:48 +0000</pubDate>
		<dc:creator>Fadi Sabbagha</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[optinistic]]></category>
		<category><![CDATA[successful]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.optinism.org/?p=143</guid>
		<description><![CDATA[An attention-grabbing article published in Wall Street Journal on September 14, the spotlights are on ten remarkable women where their achievements and success are emphasized.]]></description>
			<content:encoded><![CDATA[<p>Can anyone shine in the financial markets amidst crisis?</p>
<p>Not “anyone” of course, but it’s 100 accomplished women from all over the world who paved their way into the business world and made it to the top, fighting against the global economic recession. In trying times, you can still be “optinistic”! In an attention-grabbing article published in Wall Street Journal on September 14, the spotlights are on ten remarkable women where their achievements and success are emphasized. To read the whole article click here: <a href="http://online.wsj.com/article/SB125289093399007643.html" target="_blank">http://online.wsj.com/article/SB125289093399007643.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optinism.org/2009/10/01/the-100-most-influential-women-in-financial-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Indian way of life!</title>
		<link>http://www.optinism.org/2009/10/01/an-indian-way-of-life/</link>
		<comments>http://www.optinism.org/2009/10/01/an-indian-way-of-life/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 12:42:53 +0000</pubDate>
		<dc:creator>Fadi Sabbagha</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[behavioral change]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Stress]]></category>

		<guid isPermaLink="false">http://www.optinism.org/?p=135</guid>
		<description><![CDATA[Need rehabilitation amidst this recession that seemed to affect every aspect of our lives? No, the answer is not an aroma therapy in a SPA resort. The solution might rather be in looking up to a mysterious indigenous tribe, almost cut off from the world, yet happy and peaceful! Article by David Romanelli]]></description>
			<content:encoded><![CDATA[<p>Need rehabilitation amidst this recession that seemed to affect every aspect of our lives? No, the answer is not an aroma therapy in a SPA resort.</p>
<p>The solution might rather be in looking up to a mysterious indigenous tribe, almost cut off from the world, yet happy and peaceful! David Romanelli read about Christopher McDougall’s research on the Tarahumara Indians and wrote, on Friday September 4, 2009 a remarkable article stating 3 tips to improve daily life and get rid of the everyday unavoidable stress. Read it all: <a href="http://shine.yahoo.com/channel/health/3-tips-from-the-worlds-most-ancient-cultures-for-staying-happy-and-healthy-in-tough-times-508832/;_ylt=Ahe02vv0DmnvBLU.yiHo7bZqbqU5" target="_blank">http://shine.yahoo.com/channel/health/3-tips-from-the-worlds-most-ancient-cultures-for-staying-happy-and-healthy-in-tough-times-508832/;_ylt=Ahe02vv0DmnvBLU.yiHo7bZqbqU5</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optinism.org/2009/10/01/an-indian-way-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pursuit of Happiness?</title>
		<link>http://www.optinism.org/2009/09/23/pursuit-of-happiness/</link>
		<comments>http://www.optinism.org/2009/09/23/pursuit-of-happiness/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 14:29:13 +0000</pubDate>
		<dc:creator>Fadi Sabbagha</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Joy]]></category>
		<category><![CDATA[positive thinking]]></category>
		<category><![CDATA[resilience]]></category>

		<guid isPermaLink="false">http://www.optinism.org/?p=131</guid>
		<description><![CDATA[Visiting one of the happiest cities of the world is not that undoable after all! Zack O'Malley Greenburg suggested 10 names on September 2, you can always choose one address (or more!), pack, and go to the “pursuit of happiness”! ]]></description>
			<content:encoded><![CDATA[<p>“Happiness, whether in business or private life, leaves very little trace in history” (A French historian, Fernand Braudel).</p>
<p>“A very little trace”? Maybe, but it could be a very significant one, especially if joy is sought by tourism addicts who really know where to go and what to do. Visiting one of the happiest cities of the world is not that undoable after all! Zack O&#8217;Malley Greenburg suggested 10 names on September 2, you can always choose one address (or more!), pack, and go to the “pursuit of happiness”! Click here to read full article: <a href="http://shine.yahoo.com/channel/life/the-worlds-happiest-cities-508202/;_ylt=AomUyTcykaORkE.HdZxgAIFabqU5" target="_blank">http://shine.yahoo.com/channel/life/the-worlds-happiest-cities-508202/;_ylt=AomUyTcykaORkE.HdZxgAIFabqU5</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optinism.org/2009/09/23/pursuit-of-happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raise, please!</title>
		<link>http://www.optinism.org/2009/09/16/raise-please/</link>
		<comments>http://www.optinism.org/2009/09/16/raise-please/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 11:05:40 +0000</pubDate>
		<dc:creator>Fadi Sabbagha</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[positive thinking]]></category>
		<category><![CDATA[salaries]]></category>

		<guid isPermaLink="false">http://www.optinism.org/?p=126</guid>
		<description><![CDATA[You can still be positive during the crisis, and yes, ask for a raise! Article by Kim Fusaro ]]></description>
			<content:encoded><![CDATA[<p class="MsoListParagraph"><span>A colleague shared with me a nice article about raises during crisis. </span></p>
<p class="MsoListParagraph"><span>You can still be positive during the crisis, and yes, ask for a raise! This is what Kim Fusaro thinks, inspired by </span><span>Libby Gill, an executive coach and the author of </span><a href="http://www.amazon.com/You-Unstuck-Mastering-Rules-Risk-Taking/dp/1932361685/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1251171828&amp;sr=8-1" target="_blank">You Unstuck</a><span>. But the question here is <em>how</em> will you do it without realizing in a blink of an eye that you became a desperate “unemployed” crisis victim? The key idea we think you should always remember is: “<span>Even if you’re not thrilled with your job, you’ll be a lot worse off without one”. Read the whole article published on September 1, </span></span><a href="http://shine.yahoo.com/channel/life/how-to-score-a-raise-and-more-during-a-recession-507813/;_ylt=Arxti08IsMwyW3rAm4jUDdxabqU5"><span>http://shine.yahoo.com/channel/life/how-to-score-a-raise-and-more-during-a-recession-507813/;_ylt=Arxti08IsMwyW3rAm4jUDdxabqU5</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optinism.org/2009/09/16/raise-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roadmap for Recovery: Five Ways to Help Your Company Survive Now – by Ravi Sawhney</title>
		<link>http://www.optinism.org/2009/06/09/roadmap-for-recovery-five-ways-to-help-your-company-survive-now-%e2%80%93-by-ravi-sawhney/</link>
		<comments>http://www.optinism.org/2009/06/09/roadmap-for-recovery-five-ways-to-help-your-company-survive-now-%e2%80%93-by-ravi-sawhney/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 12:05:25 +0000</pubDate>
		<dc:creator>Fadi Sabbagha</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[opportuinities]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[survival]]></category>

		<guid isPermaLink="false">http://www.optinism.org/?p=122</guid>
		<description><![CDATA[Very interesting article by Ravi Sawhney published in Fast Company on June 4th about ways of helping companies survive and recover in difficult times.]]></description>
			<content:encoded><![CDATA[<p>Very interesting article by Ravi Sawhney published in Fast Company on June 4th about ways of helping companies survive and recover in difficult times.</p>
<p>The author highlights five ways &#8220;in which design thinking can provide a roadmap that will help you position your company to not only survive the recession, but thrive through the recovery&#8221;.</p>
<p>He shares ideas ranging from business opportunity mining within each consumer problem. He talks about creativity in doing business, flexibility in the offering, adjustments in the marketing mix and pitch, and also about the importance of communication &#8220;with honesty and optimism that is essential to building and maintaining brand loyalty&#8221; along with the use of interactive and social media to establish and maintain a two-way communication with the consumer. <a href="https://www.zerobounce.net/free-email-verifier.html">Discover more</a> on how to optimize your marketing strategy with Zerobounce. Additionally, consider exploring the potential of reaching a broader audience by strategically utilizing <a href="https://billboardadvertisingcost.co.uk/best-locations-for-billboard-advertising/">billboard locations</a>. Research has shown that consumers react more favorably to outdoor media than they do in-home media. Advertising campaigns like the ones shown here at <a href="https://www.outdoor-advertising.org.uk/billboards/stadium-boards">https://www.outdoor-advertising.org.uk/billboards/stadium-boards</a> help you build solid brand familiarity. Hosting a conference can also give your business the platform to establish itself as a thought leader in your industry. You can <a href="https://conferenceaudiovisual.co.uk/">click here</a> to get the best audio-visual equipment for your event.</p>
<p>If your business is still facing financial difficulties, it may be time to seek the help of a licensed insolvency practitioner. <a href="https://insolvencypractitioner.org.uk/what-is-an-insolvency-practitioner/">What Is an Insolvency Practitioner?</a> The primary role of an insolvency practitioner is to help insolvent businesses find the best solution for their financial situation.</p>
<figure><img src="https://s3.amazonaws.com/adquick-blog/2020/04/S_003_Fig.1.1.jpg" alt="" /></figure>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>You may take a variety of tactics to taking your company to the next level. You can reinvest accrued earnings in the company, get a business loan at <a href="https://www.strategicbusinessfinance.co.uk/">https://www.strategicbusinessfinance.co.uk/</a>, sell a portion of the company to investors, or explore for other sources of funding, including crowdsourcing. Crowdfunding is one fundraising method that is becoming more and more popular. This entailed soliciting modest investments from a large group of people, typically through an internet platform. The craft brewing business BrewDog, which grew from 67 employees and four bars in 2011 to 2,300 employees globally, for which they use <a href="https://www.thepaystubs.com/paystub-sample-templates">free check stub templates</a>.</p>
<p>The author supports his ideas with examples from Apple iPhone, Dell, etc.</p>
<p><a href="http://www.fastcompany.com/blog/ravi-sawhney/design-reach/roadmap-recovery-top-five-ways-help-your-company-survive-now?partner=homepage_newsletter">Click here</a> to read the full post on the <a href="http://www.fastcompany.com/tag/design-reach" target="_blank">Fast Company Design Reach Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optinism.org/2009/06/09/roadmap-for-recovery-five-ways-to-help-your-company-survive-now-%e2%80%93-by-ravi-sawhney/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Entrepreneurs can change the world</title>
		<link>http://www.optinism.org/2009/05/30/entrepreneurs-can-change-the-world/</link>
		<comments>http://www.optinism.org/2009/05/30/entrepreneurs-can-change-the-world/#comments</comments>
		<pubDate>Sat, 30 May 2009 09:56:49 +0000</pubDate>
		<dc:creator>Fadi Sabbagha</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.optinism.org/?p=116</guid>
		<description><![CDATA[Excellent video found on YouTube.com about entrepreneurship, innovation, creativity, etc.]]></description>
			<content:encoded><![CDATA[<p>Excellent video found on YouTube.com . Quite recent and inspiring. I think it is time for entrepreneurship, innovation, creativity and most importantly, once again, resilience. Enjoy!</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/T6MhAwQ64c0&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/T6MhAwQ64c0&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optinism.org/2009/05/30/entrepreneurs-can-change-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know?</title>
		<link>http://www.optinism.org/2009/01/11/did-you-know/</link>
		<comments>http://www.optinism.org/2009/01/11/did-you-know/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 21:22:06 +0000</pubDate>
		<dc:creator>Fadi Sabbagha</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[Karl Fisch]]></category>
		<category><![CDATA[progression]]></category>

		<guid isPermaLink="false">http://www.optinism.org/?p=88</guid>
		<description><![CDATA[Fantastic and very inspiring video on the progression of information technology, researched by Karl Fisch, Scott McLeod, and Jeff Bronman, remixed.]]></description>
			<content:encoded><![CDATA[<p>Fantastic and very inspiring video on the progression of information technology, researched by Karl Fisch, Scott McLeod, and Jeff Bronman.</p>
<p>A good friend sent me this video late November, and since then I&#8217;ve seen it many times and shared it with a lot of colleagues and friends. It had on me and on all people I have seen watching it the same impact: &#8220;Amazing!&#8221; A lot of thoughts and reactions came but they can all be summarized by a strong feeling of responsibility to maintain a progressive pace in life and to aspire to make a good use of each and every single moment in it. Crisis or not, we should be properly investing our time in 2009. Downturn or not, we should face all challenges and thrive to identify new opportunities.</p>
<p><object width="480" height="385" data="http://www.youtube.com/v/cL9Wu2kWwSY&amp;hl=en&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/cL9Wu2kWwSY&amp;hl=en&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optinism.org/2009/01/11/did-you-know/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Lebanon Optimistic About 2009 and Former Bankers in Wall Street Unleashing Surprising Talents&#8230;</title>
		<link>http://www.optinism.org/2009/01/02/lebanon-optimistic-about-2009-and-former-bankers-unleashing-surprising-talents/</link>
		<comments>http://www.optinism.org/2009/01/02/lebanon-optimistic-about-2009-and-former-bankers-unleashing-surprising-talents/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 17:54:35 +0000</pubDate>
		<dc:creator>Fadi Sabbagha</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[Lebanese]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[optimistic]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.optinism.org/?p=44</guid>
		<description><![CDATA[Two interesting articles from Naharnet and the New York Times. Not related at all, but interesting in the context of this blog.]]></description>
			<content:encoded><![CDATA[<p>Two articles drew my attention today from Naharnet and the New York Times, they are not related at all, but interesting in the context of this blog:</p>
<ul>
<li>The first published today on Naharnet.com is about a survey that revealed the Lebanese to be optimistic about 2009 was . Check it on: <a href="http://www.naharnet.com/domino/tn/NewsDesk.nsf/getstory?openform&amp;AFDE20E43AC3F84AC2257532001EDBA0">http://www.naharnet.com/domino/tn/NewsDesk.nsf/getstory?openform&amp;AFDE20E43AC3F84AC2257532001EDBA0</a><br />
Well, I guess Lebanese are optiNistic, optimistic by choice&#8230; Keep up!</li>
<li>The other article I read today in the New York Times is about former bankers unleashing surprising talents as a result of the crisis.<br />
<em>“With Wall Street hemorrhaging jobs, bonuses disappearing and the financial sector going through a seismic shift, some bankers and lawyers are switching lanes to more creative career paths. They are putting down their Wall Street Journals and picking up Variety as they try their hands at comedy, filmmaking and writing.”<br />
</em>Here is the link to the full article:<br />
<a href="http://www.nytimes.com/2008/12/28/jobs/28bankers.html?partner=permalink&amp;exprod=permalink">http://www.nytimes.com/2008/12/28/jobs/28bankers.html?partner=permalink&amp;exprod=permalink</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.optinism.org/2009/01/02/lebanon-optimistic-about-2009-and-former-bankers-unleashing-surprising-talents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR crisis or HR opportunity?</title>
		<link>http://www.optinism.org/2008/12/30/hr-crisis-or-hr-opportunity/</link>
		<comments>http://www.optinism.org/2008/12/30/hr-crisis-or-hr-opportunity/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 17:43:06 +0000</pubDate>
		<dc:creator>Fadi Sabbagha</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Arabian Gulf]]></category>
		<category><![CDATA[expatriates]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[positive outcome]]></category>
		<category><![CDATA[speculations]]></category>

		<guid isPermaLink="false">http://optinism.org/?p=29</guid>
		<description><![CDATA[The past few days, I&#8217;ve been hearing speculations about the number of expatriates that will be forced to leave their jobs in the Arabian Gulf and return to Lebanon in the coming months. Expatriates’ possible return has been painted as dramatic because they are expected to flood the local job market and face difficulty seeking [...]]]></description>
			<content:encoded><![CDATA[<p>The past few days, I&#8217;ve been hearing speculations about the number of expatriates that will be forced to leave their jobs in the Arabian Gulf and return to Lebanon in the coming months.</p>
<p>Expatriates’ possible return has been painted as dramatic because they are expected to flood the local job market and face difficulty seeking work. However, I see things differently. My personal thoughts on this &#8211; regardless of the number of returning expatriates and their potentially precarious situation – are…</p>
<ul>
<li>Many expatriates will be returning with life savings they might wish to spend or invest in Lebanon.</li>
<li>Expatriates’ presence will once again make available a wider pool of professional talent at reasonable remuneration packages and will diversify and enrich HR resource availability in Lebanon.</li>
</ul>
<p>While I wish everyone a profitable year and solid retention of their jobs and positions, I also invite them to look at the possible positive outcome and hidden opportunities created by any change they find themselves forced to face.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optinism.org/2008/12/30/hr-crisis-or-hr-opportunity/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Basic yet indicative facts and interpretations</title>
		<link>http://www.optinism.org/2008/12/28/basic-yet-indicative-facts-and-interpretations/</link>
		<comments>http://www.optinism.org/2008/12/28/basic-yet-indicative-facts-and-interpretations/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 17:35:51 +0000</pubDate>
		<dc:creator>Fadi Sabbagha</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[competitive edge]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[optinistic]]></category>

		<guid isPermaLink="false">http://optinism.org/?p=23</guid>
		<description><![CDATA[Solid reasons I thought about to be optinistic…a handful of basic facts driving me to identify opportunities in the imminent crisis]]></description>
			<content:encoded><![CDATA[<p>Today I find myself “optinistic”, and if I were to tell you why, it’s for a couple of solid reasons I thought about…a handful of basic facts driving me to identify opportunities in the imminent crisis. Here are some…</p>
<ul>
<li>Business will not cease. Instead, it will become more difficult and competitive, thus creating an opportunity to sharpen that competitive edge which is why we recommend the tools available at <a href="https://www.thepaystubs.com/1040-form-generator">https://www.thepaystubs.com/1040-form-generator</a>. Additionally, here are some tips on <a href="https://techtodata.com/how-to-create-paystubs-on-a-short-deadline/">how to create a pay stub</a>.</li>
<li>Recession means a considerable drop in spending &#8211; not a total one. As such, people will spend more intelligently, creating demand for smart and valuable products and solutions</li>
<li>Markets, to become more demand-oriented, will force businesses to offer products and services that are simultaneously valuable and cost-effective</li>
<li>Companies that adapt to and survive the crisis will be ready for the upswing to follow and will totally prosper following the crisis</li>
<li>The overall crash will make companies re-think their management and corporate governance principles. This revision should result in a better business world and environment</li>
</ul>
<div>You may take a variety of tactics to taking your company to the next level. You can reinvest accrued earnings in the company, get a business loan, sell a portion of the company to investors, or explore for other sources of funding, including crowdsourcing. Crowdfunding is one fundraising method that is becoming more and more popular. This entailed soliciting modest investments from a large group of people, typically through an internet platform.</div>
<div>The craft brewing business BrewDog, which grew from 67 employees and four bars in 2011 to 2,300 employees globally using tools like this <a href="https://www.paystubs.net/paystub-templates">paystub templates free</a>, is a perfect example of a successful crowdfunding campaign.</div>
<p>These facts, I’m certain, are just a glimpse of the opportunities at hand for the “optinistic”. There are always more opportunities than one can readily find.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optinism.org/2008/12/28/basic-yet-indicative-facts-and-interpretations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Optinism&#8221;, or the conscious choice to think positively</title>
		<link>http://www.optinism.org/2008/12/24/hello-world/</link>
		<comments>http://www.optinism.org/2008/12/24/hello-world/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 08:40:35 +0000</pubDate>
		<dc:creator>Fadi Sabbagha</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Born Interactive]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[opt-in]]></category>
		<category><![CDATA[optinism]]></category>
		<category><![CDATA[positive thinking]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[uncertainty]]></category>

		<guid isPermaLink="false">http://optinism.org/?p=1</guid>
		<description><![CDATA[“optinism” written with an “n” is a word we just coined at Born Interactive, to designate a new state of mind to tackle the upcoming year: we “opt in”, willingly, to face all the uncertainty that 2009 is bringing.]]></description>
			<content:encoded><![CDATA[<p>If you’re reading this, you’re probably wondering…“optinism”? Written with an “n”? Must be a typo, right? Wrong! It’s a word we just coined, right here at Born Interactive, to designate a new state of mind to tackle the upcoming year: we “opt in”, willingly, to face all the uncertainty that 2009 is bringing.</p>
<p>For several months now, the global financial and real estate sectors have been in crisis. There is even talk of a recession on a global scale, expected to impact all sectors and economies large and small. Clearly, 2009 is concealing a lot of uncertainty. Nevertheless, I truly believe that through positive thinking, hard work, and intelligent planning &#8211; through “optinism” &#8211; uncertainty can be turned into a certainty of progress and success.</p>
<p>What makes me think so? Is this belief coincidental? Well, as a 38-year-old Lebanese citizen, I’ve witnessed more than the typical share of daily dilemmas and economic disasters, but I’ve also witnessed firsthand how resilience, persistence and positive thinking can be the key for overcoming any crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optinism.org/2008/12/24/hello-world/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
